The club championship is open to all Paid Up Striders who are 18 or over (don't forget your subs must be up to date).There are 5 awards - Male Champion, Female Champion, Male Veteran Champion, Female Veteran Champion, and the wonderfully named 'Age Graded' Champion.However, it's not about winning it - we usually have a fantastic turnout from Striders at these races, and there is always time to chat before and after the race. Race days are special if you are fast, or slow, or - like most of us - somewhere in between.
Click here for the latest Championship standings to see who are the leading runners and riders
Race list subject to continual review as organisers change race dates
| Cat | ||||
|---|---|---|---|---|
| Sun 18 Jan | Folksworth 15 | A | 15 Miles | 2-laps of undulating rural roads |
| Sun 22 Feb | Dirt Run Irchester | B | 7.5 Km | Multi-terrain - normally muddy! |
| Sun 1 Mar | Burghley 7 | A | 7 Miles | Mainly road/tarmac pathways |
| Sun 12 Apr | King's Cliffe Trail | B | 10 Km | Mixed-terrain - easy tracks and paths |
| Sun 3 May | Langtoft 10k | A | 10 Km | Flat road race |
| Sat 23 May Saturday AM | The Grim Reaper | B | 10 Miles | Trail within grounds of Grimsthorpe Castle |
| Sat 13 Jun Saturday | Nene Valley Trail | B | 10 Miles | Trail/rural roads |
| Fri 3 Jul Friday evening | Whissendine 6ix | A | 6 Miles | Rural undulating roads |
| Sun 13 Sep TBC | Ponton Plod | B | 10 Km | Trail |
| Sat 26 Sep Saturday | Rutland Water parkrun | A | 5 Km | Off-road tarmac path beside Rutland Water |
| Sun 11 Oct | Great Eastern Run | A | 13.1 Miles | Road |
| Sun 25 Oct | Fen 10 | A | 10 Miles | Open road - "flatish" |
| Sun 8 Nov Remembrance Day | The George Munday 10k | A | 10 Km | Road race - "flatish" |
No race matches that search.
13 of 13 listed races count towards the senior championship in 2026.